| Phoenix NAP | Rackspace™ | Amazon (EC2) | Terremark | Softlayer™ | GoGrid | Firehost™ | Storm | ||
| Max Ram | 64 GB | 30 GB | 68 GB | 16 GB | 64 GB | 24 GB | 84 GB | 96 GB | |
| Max CPU cores | 8 | 8 | 16 | 8 | 16 x 2Ghz | 24 | 8 | 32 | |
| 10 GB Network | N/A | ||||||||
| CIsco UCS | N/A | N/A | N/A | N/A | |||||
| NetApp Storage | N/A | N/A | |||||||
| F5 Load Balancers | N/A | ||||||||
| VMware Based | |||||||||
| Highly Available Netwok Storage | |||||||||
| Not billed for CPU when VM is off | N/A | ||||||||
| Not billed for RAM when VM is off | N/A | ||||||||
| White Labeling Capable | |||||||||
| SAS 70 Compliant Data Center | |||||||||
| 24/7/365 Support Included | |||||||||
| 100% Uptime SLA | |||||||||
| Volume Discounts | |||||||||
| Reserve IP Address | |||||||||
| Web-based console | |||||||||
| API |
N/A = Information is Not Available
* The referenced service information displayed in the above chart regarding other public cloud providers was compiled from various public websites.